Référence pièce
Vous pouvez trouver ici le numéro
de référence lié au produit recherché.
Référence pièce |
Prix unitaire standard
| Nombre de pièce(s) incluse(s) dans le conditionnement | Quantité minimale de commande | Remise sur volume | RoHS | Pas de la barre de court-circuit (mm) | Nombre de pôles (P) | Forme de la borne | Couleur de revêtement | Cavalier unipolaire à barre courte | Longueur (mm) | Borne concernée | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.84 € | 15 | 6 jours | - | 7 | 2 | Type Y | - | × | 17.5 | Pour borne M3 | |||
1.26 € | 10 | 6 jours | - | 7 | 4 | Type Y | - | × | 17.5 | Pour borne M3 | |||
1.60 € | 5 | 6 jours | - | 7 | 6 | Type Y | - | × | 17.5 | Pour borne M3 | |||
1.98 € | 4 | 6 jours | - | 7 | 8 | Type Y | - | × | 17.5 | Pour borne M3 | |||
1.99 € | 4 | 6 jours | - | 7 | 10 | Type Y | - | × | 17.5 | Pour borne M3 | |||
1.31 € | 10 | 6 jours | - | 7.62 | 2 | Type Y | - | × | 18 | Pour borne M3 | |||
1.67 € | 5 | 6 jours | - | 7.62 | 4 | Type Y | - | × | 18 | Pour borne M3 | |||
1.88 € | 4 | 6 jours | - | 7.62 | 6 | Type Y | - | × | 18 | Pour borne M3 | |||
2.27 € | 4 | 6 jours | - | 7.62 | 8 | Type Y | - | × | 18 | Pour borne M3 | |||
2.44 € | 4 | 6 jours | - | 7.62 | 10 | Type Y | - | × | 18 | Pour borne M3 | |||
1.74 € | 4 | 6 jours | - | 22 | 2 | Type Y | - | × | 14.5 | Pour borne M3 | |||
1.98 € | 4 | 6 jours | - | 29 | 2 | Type Y | - | × | 14.5 | Pour borne M3 | |||
0.43 € | 20 | 6 jours | - | 7 | 2 | Type Y | Noir | × | 22 | Pour borne M3 | |||
0.87 € | 8 | 6 jours | - | 7 | 4 | Type Y | Noir | × | 22 | Pour borne M3 | |||
1.99 € | 6 | 6 jours | - | 7 | 6 | Type Y | Noir | × | 22 | Pour borne M3 | |||
1.65 € | 10 | 6 jours | - | 7 | 8 | Type Y | Noir | × | 22 | Pour borne M3 | |||
2.02 € | 4 | 6 jours | - | 7 | 10 | Type Y | Noir | × | 22 | Pour borne M3 | |||
12.99 € | 1 | 6 jours | - | 7 | 50 | Type Y | Noir | × | 22 | Pour borne M3 | |||
1.26 € | 21 | 6 jours | - | 7 | 2 | Type Y | Noir | × | 17.5 | Pour borne M3 | |||
1.68 € | 8 | 6 jours | - | 7 | 4 | Type Y | Noir | × | 17.5 | Pour borne M3 | |||
1.17 € | 6 | 6 jours | - | 7 | 6 | Type Y | Noir | × | 17.5 | Pour borne M3 | |||
2.40 € | 5 | 6 jours | - | 7 | 8 | Type Y | Noir | × | 17.5 | Pour borne M3 | |||
1.99 € | 4 | 6 jours | - | 7 | 10 | Type Y | Noir | × | 17.5 | Pour borne M3 | |||
12.15 € | 1 | 6 jours | - | 7 | 50 | Type Y | Noir | × | 17.5 | Pour borne M3 | |||
1.03 € | 10 | 6 jours | - | 8 | 2 | Type Y | Noir | ○ | 19 | Pour borne M3.5 | |||
2.05 € | 10 | 6 jours | - | 8 | 4 | Type Y | Noir | ○ | 19 | Pour borne M3.5 | |||
4.90 € | 2 | 6 jours | - | 8 | 10 | Type Y | Noir | ○ | 19 | Pour borne M3.5 | |||
86.56 € 34.62 € | 10 pièces par conditionnement | 1 paquet | Disponible |
Jour même
Stock | - | 8 | 20 | Type Y | Noir | ○ | 19 | Pour borne M3.5 | |
0.95 € | 10 | 6 jours | - | 8 | 2 | Type Y | Noir | × | 22 | Pour borne M3.5 | |||
1.28 € | 8 | 6 jours | - | 8 | 4 | Type Y | Noir | × | 22 | Pour borne M3.5 | |||
1.67 € | 10 | 6 jours | - | 8 | 6 | Type Y | Noir | × | 22 | Pour borne M3.5 | |||
2.69 € | 4 | 6 jours | - | 8 | 8 | Type Y | Noir | × | 22 | Pour borne M3.5 | |||
2.86 € | 4 | 6 jours | - | 8 | 10 | Type Y | Noir | × | 22 | Pour borne M3.5 | |||
11.11 € | 1 | 6 jours | - | 8 | 50 | Type Y | Noir | × | 22 | Pour borne M3.5 | |||
1.82 € | 9 | 6 jours | - | 10 | 2 | Type Y | Noir | × | 23.7 | Pour borne M4 | |||
2.16 € | 7 | 6 jours | - | 10 | 4 | Type Y | Noir | × | 23.7 | Pour borne M4 | |||
2.16 € | 4 | 6 jours | - | 10 | 10 | Type Y | Noir | × | 23.7 | Pour borne M4 | |||
1.87 € | 9 | 6 jours | - | 11 | 2 | Type Y | Noir | × | 23.7 | Pour borne M4 | |||
1.46 € | 7 | 6 jours | - | 11 | 4 | Type Y | Noir | × | 23.7 | Pour borne M4 | |||
2.27 € | 4 | 6 jours | - | 11 | 10 | Type Y | Noir | × | 23.7 | Pour borne M4 | |||
0.95 € | 10 | 6 jours | - | 14 | 2 | Type Y | Noir | × | 28.5 | Pour borne M5 | |||
2.85 € | 4 | 6 jours | - | 14 | 4 | Type Y | Noir | × | 28.5 | Pour borne M5 | |||
3.56 € | 10 | 6 jours | - | 14 | 10 | Type Y | Noir | × | 28.5 | Pour borne M5 | |||
0.96 € | 10 | Disponible | 6 jours | - | 7 | 2 | Forme ronde | Noir | × | 21 | Pour borne M3 | ||
1.26 € | 10 | 6 jours | - | 7 | 4 | Forme ronde | Noir | × | 21 | Pour borne M3 | |||
1.67 € | 10 | 6 jours | - | 7 | 6 | Forme ronde | Noir | × | 21 | Pour borne M3 | |||
1.93 € | 10 | 6 jours | - | 7 | 8 | Forme ronde | Noir | × | 21 | Pour borne M3 | |||
2.86 € | 4 | 6 jours | - | 7 | 10 | Forme ronde | Noir | × | 21 | Pour borne M3 | |||
9.80 € | 10 | 6 jours | - | 7 | 50 | Forme ronde | Noir | × | 21 | Pour borne M3 | |||
1.01 € | 9 | 6 jours | - | 8 | 2 | Forme ronde | Noir | × | 21 | Pour borne M3.5 | |||
1.26 € | 10 | 6 jours | - | 8 | 4 | Forme ronde | Noir | × | 21 | Pour borne M3.5 | |||
1.57 € | 10 | 6 jours | - | 8 | 6 | Forme ronde | Noir | × | 21 | Pour borne M3.5 | |||
1.91 € | 10 | 6 jours | - | 8 | 8 | Forme ronde | Noir | × | 21 | Pour borne M3.5 | |||
2.01 € | 10 | 6 jours | - | 8 | 10 | Forme ronde | Noir | × | 21 | Pour borne M3.5 | |||
11.24 € | 10 | 6 jours | 10 | 8 | 50 | Forme ronde | Noir | × | 21 | Pour borne M3.5 | |||
0.98 € | 10 | 6 jours | - | 10 | 2 | Forme ronde | Noir | × | 23.2 | Pour borne M4 | |||
2.16 € | 5 | 6 jours | - | 10 | 4 | Forme ronde | Noir | × | 23.2 | Pour borne M4 | |||
2.26 € | 10 | 6 jours | - | 10 | 10 | Forme ronde | Noir | × | 23.2 | Pour borne M4 | |||
5.40 € | 10 | 6 jours | - | 10 | 20 | Forme ronde | Noir | × | 23.2 | Pour borne M4 | |||
4.33 € | 10 pièces par conditionnement | 1 paquet | 14 jours | 10 | 7 | 2 | Type Y | Jaune-vert | × | 22 | Pour borne M3 |
Loading...
Produits pris en charge | Pour tous les borniers | Caractéristiques | Barre de court-circuit |
---|
Configurer
Stock
Propriétés de base
Pas de la barre de court-circuit(mm)
Nombre de pôles(P)
Forme de la borne
Couleur de revêtement
Cavalier unipolaire à barre courte
Longueur(mm)
Borne concernée
Filtrer par jours d'expédition standard
Propriétés optionnelles